Research task (Legends: Arceus)


Please feel free to edit this article to add missing information and complete it.

Research tasks (Japanese: 図鑑タスク encyclopedia task ) are goals set by Professor Laventon in Pokémon Legends: Arceus . Each Pokémon has a different array of tasks specific to them. This is an exclusive feature for the Hisui Pokédex .

Each research task goal met grants research levels and research points. The player must make a survey report to Professor Laventon at a base camp in order to receive credit for their progress. If the player has unreported progress, they will not be able to return to Jubilife Village .

The research points counter is capped at 99,999, even though there are a total of 125,200 points available. Upon reaching this cap, the counter in the Pokédex Progress Report screen will no longer be dynamically incremented, but a breakdown of the points that would be added, along with the audio for the latter, remains.

  • 1 Research level
  • 2 Research points
  • 3 List of research tasks
  • 4 In other languages

Research level

Each Pokémon has an associated research level. Until a Pokémon has been caught, its research level is 0. Meeting a research task goal increases that Pokémon's research level. (Goals can accumulate before a Pokémon is caught and will become valid after it is caught.) Most goals increase the Pokémon's research level by 1, but any goals marked by two upward-pointing arrows increase the research level by 2. Arceus is a special case, having only one research task goal that grants all 10 research levels at once.

The maximum research level for Pokémon is 10. When this is reached, the research level will be preceded by "Complete!" If all goals are completed, this becomes "Perfect!" Reaching complete or perfect research will increase the chances of finding that Pokémon as a Shiny Pokémon .

When Arceus and all non- Mythical species have reached research level 10, Cyllene will give the player the Shiny Charm .

A Pokémon's Pokédex page is also slowly filled out as its research level increases.

Research level Available information
0 , name, , image
2 ,
3 Preferred foods
5 carried
7
10 entry

Research points

Research points are required to increase the player's rank in the Galaxy Expedition Team . Most tasks grant 10 points per goal, but tasks marked by two upward-pointing arrows give 20 points. Arceus is a special case, having only one research task that grants 100 research points at once.

Reaching complete research (research level 10) for any Pokémon will grant a bonus 100 research points.

List of research tasks

Any task with a point value of more than 10 is marked with two upward-pointing arrows in the Pokédex. The number of research levels that a task grants is effectively equal to points / 10 .

The task "Number of different forms you've obtained" applies to both regional forms and gender differences , but does not count other different forms separately (such as Cherrim or Shaymin 's forms), nor Shiny or alpha Pokémon separately.

The task "Number you've evolved" applies both to evolving from and to that species. For example, evolving a Rowlet into a Dartrix and then into a Decidueye will count twice towards Dartrix's evolution task.

The task "Times you’ve seen it use [move]" requires seeing the move used in battle, whether from a wild Pokémon or a Trainer 's Pokémon, including the player's. Moves that miss do not count.

Eighteen different species have research tasks that are tied to completing a request involving that Pokémon. Before the request is completed, the task count will read "Method unknown". After completing the request, the count will be replaced with a checked off "1".

Pokémon Task Requirements Points per goal
Number caught 1 2 4 10 15 20
Number of light specimens you’ve caught 1 2 5 7 10 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 6 10 10
Times you’ve seen it use Thunder Shock 1 3 6 12 25 10
Times you’ve seen it use Thunderbolt 1 3 8 20 40 20
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 20
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Ground-type moves 1 2 4 6 10 10
Times you’ve seen it use Iron Tail 1 3 8 20 40 10
Times you’ve seen it use Thunder 1 3 10 30 70 20
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number caught at night 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Draining Kiss 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 20
Number you’ve evolved 1 2 3 20
Investigated whether Clefairy dance under a full moon Method unknown 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number caught at night 1 2 6 12 25 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Poison-type moves 1 2 3 10
Times you’ve seen it use Psychic 1 3 6 12 25 10
Times you’ve seen it use Moonblast 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 2 4 10 15 20
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number you’ve caught while they were sleeping 1 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Ember 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 20
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 20
Investigated about Vulpix from the Alola region Method unknown 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Water-type moves 1 2 3 20
Times you’ve seen it use Flamethrower 1 3 6 12 25 10
Times you’ve seen it use Fire Blast 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number caught 1 3 6 12 25 20
Number caught during daylight hours 1 2 5 10 20 20
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Rock-type moves 1 2 4 6 10 10
Times you’ve seen it use Gust 1 3 6 12 25 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 20
Investigated Zubat’s knack for navigating in the dark Method unknown 20
Number caught 1 2 4 10 15 20
Number caught at night 1 2 5 10 20 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Ice-type moves 1 2 6 12 25 20
Number you’ve defeated with Psychic-type moves 1 2 6 12 25 10
Times you’ve seen it use Bite 1 3 6 12 25 20
Times you’ve seen it use Air Cutter 1 3 6 12 25 10
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number of large specimens you’ve caught 1 2 3 5 7 10
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Fire-type moves 1 2 5 10 20 10
Times you’ve seen it use Absorb 1 3 6 12 25 10
Times you’ve seen it use Stun Spore 1 3 8 20 40 20
Number you’ve evolved 1 20
Number caught 1 2 4 10 15 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Flying-type moves 1 2 4 6 10 10
Times you’ve seen it use Spore 1 3 6 12 25 20
Times you’ve seen it use Venoshock 1 3 6 12 25 10
Times you’ve seen it use a strong style move 1 3 8 20 40 10
Investigated the mushroom growing on Parasect Method unknown 20
Number caught 1 3 6 12 25 20
Number of heavy specimens you’ve caught 1 2 3 4 5 10
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Electric-type moves 1 2 4 6 10 20
Times you’ve seen it use Confusion 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 10
Number you’ve evolved 1 20
Number caught 1 2 4 10 15 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Grass-type moves 1 2 4 6 10 20
Times you’ve seen it use Zen Headbutt 1 3 6 12 25 10
Times you’ve seen it use Aqua Tail 1 3 6 12 25 10
Times you’ve seen it use an agile style move 1 3 6 12 25 10
Times you’ve stunned it by using items 1 2 3 4 5 20
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 10
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number you’ve caught while they were sleeping 1 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Water-type moves 1 2 4 6 10 10
Times you’ve seen it use Fire Fang 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 20
Number you’ve evolved 1 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Rock Slide 1 3 6 12 25 10
Times you’ve seen it use Raging Fury 1 3 6 12 25 20
Times you’ve seen it use Flare Blitz 1 3 6 12 25 20
Times you’ve seen it use a strong style move 1 2 4 10 15 10
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number caught 1 2 4 10 15 20
Number of light specimens you’ve caught 1 2 3 5 7 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 3 4 5 10
Times you’ve seen it use Teleport 1 3 6 12 25 20
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Bug-type moves 1 2 5 10 20 20
Times you’ve seen it use Calm Mind 1 3 6 12 25 10
Times you’ve seen it use Psycho Cut 1 3 6 12 25 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Dark-type moves 1 2 3 10
Times you’ve seen it use Recover 1 3 8 20 40 10
Times you’ve seen it use Psychic 1 3 10 30 70 20
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number of heavy specimens you’ve caught 1 2 3 5 7 10
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Flying-type moves 1 2 6 12 25 10
Times you’ve seen it use Rock Smash 1 3 6 12 25 10
Times you’ve seen it use a strong style move 1 3 6 12 25 20
Times you’ve stunned it by using items 1 2 3 4 5 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Psychic-type moves 1 2 4 6 10 10
Times you’ve seen it use Bullet Punch 1 3 6 12 25 10
Times you’ve seen it use a strong style move 1 2 4 10 15 20
Times you’ve stunned it by using items 1 2 3 4 5 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Fairy-type moves 1 2 3 10
Times you’ve seen it use Bulk Up 1 3 6 12 25 20
Times you’ve seen it use Close Combat 1 3 8 20 40 10
Times you’ve seen it use a strong style move 1 3 10 30 70 20
Times you’ve stunned it by using items 1 2 3 4 5 10
Number caught 1 2 4 10 15 20
Number of light specimens you’ve caught 1 2 3 5 7 10
Number you’ve caught without being spotted 1 2 4 6 10 20
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Electric-type moves 1 2 5 10 20 10
Times you’ve seen it use Bubble 1 3 6 12 25 10
Number you’ve evolved 1 20
Number caught 1 2 4 10 15 20
Number of alpha specimens caught 1 2 3 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Electric-type moves 1 2 4 6 10 10
Times you’ve seen it use Poison Jab 1 3 6 12 25 10
Times you’ve seen it use Hydro Pump 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 3 6 12 25 20
Number of heavy specimens you’ve caught 1 2 3 4 5 10
Number defeated 1 3 6 12 25 10
Times you’ve seen it use Rollout 1 3 6 12 25 10
Number you’ve defeated with Water-type moves 1 2 5 10 20 10
Number you’ve defeated with Grass-type moves 1 2 5 10 20 10
Number you’ve seen leap out of ore deposits 1 3 6 12 25 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number of heavy specimens you’ve caught 1 2 5 7 10 10
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Fighting-type moves 1 2 5 10 20 10
Times you’ve seen it use Rock Slide 1 3 6 12 25 10
Number you’ve seen leap out of ore deposits 1 2 4 10 15 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Steel-type moves 1 2 3 10
Times you’ve seen it use Stealth Rock 1 3 6 12 25 10
Times you’ve seen it use Double-Edge 1 3 8 20 40 20
Times you’ve seen it use a strong style move 1 2 4 10 15 20
Number caught 1 2 4 10 15 20
Number of heavy specimens you’ve caught 1 2 3 4 5 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Water-type moves 1 2 4 6 10 10
Times you’ve seen it use Ember 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 10
Investigated a sighting of an unusual Ponyta Method unknown 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 20
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Water-type moves 1 2 3 10
Times you’ve seen it use Fire Blast 1 3 8 20 40 10
Times you’ve seen it use a strong style move 1 3 8 20 40 10
Number caught 1 2 4 10 15 20
Number of light specimens you’ve caught 1 2 3 4 5 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Ground-type moves 1 2 4 6 10 20
Times you’ve seen it use Thunder Shock 1 3 6 12 25 10
Times you’ve seen it use Thunder Wave 1 3 6 12 25 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Times you’ve seen it use Spark 1 3 6 12 25 10
Times you’ve seen it use Tri Attack 1 3 6 12 25 10
Times you’ve seen it use an agile style move 1 3 6 12 25 10
Number you’ve evolved 1 2 3 20
Number caught 1 3 6 12 25 20
Number caught at night 1 2 5 10 20 10
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Ghost-type moves 1 2 5 10 20 10
Times you’ve seen it use Astonish 1 3 6 12 25 10
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number caught at night 1 2 5 10 20 10
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Dark-type moves 1 2 5 10 20 20
Times you’ve seen it use Venoshock 1 3 6 12 25 10
Times you’ve scared it off with a Scatter Bang 1 2 3 5 7 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Hypnosis 1 3 6 12 25 20
Times you’ve seen it use Shadow Ball 1 3 10 30 70 20
Times you’ve seen it use an agile style move 1 3 10 30 70 10
Number caught 1 2 4 10 15 20
Number of large specimens you’ve caught 1 2 3 5 7 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Water-type moves 1 2 4 6 10 10
Times you’ve seen it use Rock Slide 1 3 8 20 40 20
Times you’ve seen it use Stealth Rock 1 3 6 12 25 10
Number you’ve evolved 1 20
Number caught 1 3 6 12 25 20
Number of heavy specimens you’ve caught 1 2 5 7 10 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Fire-type moves 1 2 5 10 20 10
Times you’ve seen it use Spark 1 3 8 20 40 10
Times you’ve scared it off with a Scatter Bang 1 2 3 5 7 20
Number you’ve evolved 1 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Thunder 1 3 6 12 25 10
Times you’ve seen it use Chloroblast 1 3 8 20 40 20
Times you’ve seen it use Self-Destruct 1 3 6 12 25 10
Times you’ve seen it use a strong style move 1 3 6 12 25 10
Times you’ve seen it use an agile style move 1 3 8 20 40 20
Number caught 1 2 4 10 15 20
Number you’ve caught while they were sleeping 1 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Fighting-type moves 1 2 4 6 10 10
Times you’ve seen it use Rollout 1 3 6 12 25 20
Times you’ve given it food 1 10 20 30 50 10
Number you’ve evolved 1 20
Number caught 1 3 6 12 25 20
Number of heavy specimens you’ve caught 1 2 5 7 10 10
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Grass-type moves 1 2 6 12 25 10
Times you’ve seen it use Stealth Rock 1 3 6 12 25 10
Times you’ve stunned it by using items 1 2 3 4 5 20
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Water-type moves 1 2 5 10 20 10
Times you’ve seen it use Rock Slide 1 3 8 20 40 10
Times you’ve seen it use Double-Edge 1 3 8 20 40 20
Times you’ve seen it use a strong style move 1 3 8 20 40 20
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number you’ve caught while they were sleeping 1 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Fighting-type moves 1 2 4 6 10 10
Times you’ve seen it use Soft-Boiled 1 3 6 12 25 10
Times you’ve given it food 1 5 10 15 20 20
Number you’ve evolved 1 2 3 20
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Fire-type moves 1 2 4 6 10 10
Times you’ve seen it use Ancient Power 1 3 6 12 25 20
Times you’ve given it food 1 2 3 4 5 10
Number you’ve evolved 1 20
Number caught 1 2 4 10 15 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Mimic 1 3 6 12 25 20
Times you’ve given it food 1 2 3 4 5 10
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 10
Times you’ve seen it use an agile style move 1 3 6 12 25 10
Investigated the suspicious movements of Mr. Mime Method unknown 20
Number caught 1 2 4 10 15 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Rock-type moves 1 2 4 6 10 10
Times you’ve seen it use Air Slash 1 3 6 12 25 10
Times you’ve seen it use X-Scissor 1 3 6 12 25 20
Times you’ve seen it use an agile style move 1 3 8 20 40 20
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Ground-type moves 1 2 5 10 20 10
Times you’ve seen it use Thunder Punch 1 3 8 20 40 20
Times you’ve seen it use Thunder 1 3 6 12 25 10
Times you’ve stunned it by using items 1 3 5 7 10 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Water-type moves 1 2 5 10 20 10
Times you’ve seen it use Flamethrower 1 3 8 20 40 20
Times you’ve seen it use Fire Blast 1 3 6 12 25 10
Times you’ve stunned it by using items 1 3 5 7 10 10
Number you’ve evolved 1 2 3 20
Number caught 1 3 6 12 25 20
Number of large specimens you’ve caught 1 2 3 5 7 10
Number defeated 1 3 8 20 40 10
Times you’ve seen it use Splash 1 5 20 50 100 20
Times you’ve given it food 1 2 3 4 5 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 5 10 20
Number caught 1 2 4 10 15 20
Number you’ve caught while they were in the air 1 2 3 20
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Electric-type moves 1 2 6 12 25 10
Times you’ve seen it use Bite 1 3 8 20 40 10
Times you’ve seen it use Hurricane 1 3 10 30 70 20
Times you’ve seen it use a strong style move 1 3 8 20 40 10
Number of different forms you’ve obtained 2 10
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 5 10 20 10
Times you’ve seen it use Quick Attack 1 3 8 20 40 10
Times you’ve given it food 1 2 3 4 5 20
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 5 10 20
Investigated more about how Eevee evolves Method unknown 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Baby-Doll Eyes 1 2 4 10 15 10
Times you’ve seen it use Aqua Tail 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Baby-Doll Eyes 1 2 4 10 15 10
Times you’ve seen it use Thunderbolt 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Baby-Doll Eyes 1 2 4 10 15 10
Times you’ve seen it use Flamethrower 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 2 3 4 5 20
Number of large specimens you’ve caught 1 2 3 10
Times you’ve seen it use Tackle 1 2 4 10 15 10
Times you’ve seen it use Tri Attack 1 3 8 20 40 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number you’ve caught while they were sleeping 1 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Fighting-type moves 1 2 3 10
Times you’ve seen it use Double-Edge 1 3 6 12 25 20
Times you’ve given it food 1 10 20 30 50 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Ember 1 2 4 10 15 20
Times you’ve seen it use Quick Attack 1 2 4 10 15 10
Times you’ve seen it use Flame Wheel 1 2 4 10 15 10
Times you’ve seen it use a strong style move 1 2 4 10 15 10
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number you’ve evolved 1 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Ember 1 2 4 10 15 20
Times you’ve seen it use Quick Attack 1 2 4 10 15 10
Times you’ve seen it use Flame Wheel 1 2 4 10 15 10
Times you’ve seen it use a strong style move 1 2 4 10 15 10
Times you’ve seen it use an agile style move 1 2 4 10 15 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Infernal Parade 1 3 8 20 40 20
Times you’ve seen it use Flamethrower 1 3 6 12 25 10
Times you’ve seen it use Overheat 1 3 6 12 25 10
Times you’ve seen it use a strong style move 1 3 8 20 40 10
Times you’ve seen it use an agile style move 1 3 8 20 40 20
Number caught 1 2 3 4 5 20
Number of alpha specimens caught 1 2 3 10
Number you’ve caught while they were in the air 1 2 3 4 5 20
Number defeated 1 2 3 4 5 10
Number you’ve defeated with Ice-type moves 1 2 3 10
Times you’ve seen it use Cross Poison 1 3 6 12 25 10
Times you’ve seen it use Leech Life 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 2 4 10 15 20
Number of small specimens you’ve caught 1 2 3 10
Number you’ve caught without being spotted 1 2 4 6 10 20
Number you’ve caught while they were sleeping 1 10
Number caught during daylight hours 1 2 4 6 10 10
Times you’ve given it food 1 3 5 7 10 10
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number of small specimens you’ve caught 1 2 3 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number you’ve caught while they were sleeping 1 10
Number caught at night 1 2 4 6 10 10
Times you’ve given it food 1 2 3 4 5 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number of small specimens you’ve caught 1 2 3 5 7 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number you’ve caught while they were sleeping 1 10
Times you’ve seen it use Draining Kiss 1 3 6 12 25 10
Times you’ve given it food 1 2 3 4 5 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number you’ve caught while they were in the air 1 2 3 4 5 20
Number defeated 1 10
Times you’ve seen it use Fairy Wind 1 3 6 12 25 10
Times you’ve seen it use Air Slash 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 8 20 40 10
Number you’ve evolved 1 2 3 20
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 5 10 20 10
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Water-type moves 1 2 4 6 10 20
Times you’ve seen it use Mimic 1 3 6 12 25 20
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 10
Number of different forms you’ve obtained 2 10
Investigated the causes behind a listless Sudowoodo Method unknown 20
Number caught 1 3 6 12 25 20
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Fighting-type moves 1 2 5 10 20 10
Times you’ve seen it use Double Hit 1 3 6 12 25 20
Times you’ve given it food 1 2 4 6 8 10
Number you’ve seen leap out of trees 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 20
Number caught 1 3 6 12 25 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number caught in the evening 1 2 5 10 20 20
Number defeated 1 2 4 10 15 10
Number you’ve defeated with Rock-type moves 1 2 4 6 10 10
Times you’ve seen it use Ancient Power 1 3 8 20 40 20
Number you’ve evolved 1 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Baby-Doll Eyes 1 2 4 10 15 10
Times you’ve seen it use Psychic 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 2 3 4 5 20
Times you’ve seen it use Baby-Doll Eyes 1 2 4 10 15 10
Times you’ve seen it use Dark Pulse 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 3 10 30 70 20
Number caught 1 3 6 12 25 20
Number caught at night 1 2 5 10 20 10
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Rock-type moves 1 2 5 10 20 10
Times you’ve seen it use Roost 1 3 6 12 25 20
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 20
Number caught 1 3 6 12 25 20
Number caught at night 1 2 5 10 20 10
Number you’ve caught without being spotted 1 2 5 10 20 20
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Hex 1 3 6 12 25 10
Times you’ve given it food 1 2 4 6 8 10
Number you’ve evolved 1 20
Number of different forms you’ve obtained 1 5 10 15 28 20
Number caught 1 2 4 10 15 20
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Ice-type moves 1 2 5 10 20 10
Times you’ve seen it use Mud Bomb 1 3 6 12 25 20
Times you’ve stunned it by using items 1 2 4 6 8 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 20
Number caught 1 2 4 6 10 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 6 10 10
Number you’ve defeated with Fire-type moves 1 2 3 10
Times you’ve seen it use Stealth Rock 1 3 6 12 25 10
Times you’ve seen it use Iron Tail 1 3 6 12 25 20
Times you’ve seen it use a strong style move 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number defeated 1 3 6 12 25 10
Number you’ve defeated with Ground-type moves 1 2 4 6 10 10
Times you’ve seen it use Barb Barrage 1 3 8 20 40 20
Times you’ve seen it use a strong style move 1 3 8 20 40 20
Number you’ve evolved 1 20
Number caught 1 2 3 4 5 20
Number defeated 1 2 3 4 5 10
Number you’ve defeated with Fire-type moves 1 2 3 10
Times you’ve seen it use Double Hit 1 3 6 12 25 10
Times you’ve seen it use X-Scissor 1 3 8 20 40 20
Times you’ve seen it use an agile style move 1 2 4 10 15 20
Number of different forms you’ve obtained 2 10
Number caught 1 2 4 10 15 20
Number of large specimens you’ve caught 1 2 3 4 5 20
Number of alpha specimens caught 1 2 3 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Double-Edge 1 3 8 20 40 10
Times you’ve seen it use a strong style move 1 3 8 20 40 10
Number you’ve seen leap out of trees 1 2 4 10 15 10
Number of different forms you’ve obtained 2 10
Number caught 1 3 6 12 25 20
Number of light specimens you’ve caught 1 2 3 5 7 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Slash 1 3 6 12 25 10
Times you’ve given it food 1 2 4 6 8 10
Number of different forms you’ve obtained 4 20
Number you’ve evolved 1 20
Number caught 1 2 4 10 15 20
Number of heavy specimens you’ve caught 1 2 5 7 10 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Baby-Doll Eyes 1 3 8 20 40 10
Times you’ve given it food 1 3 5 7 10 20
Number you’ve evolved 1 2 3 20
Number caught 1 2 4 10 15 20
Number defeated 1 3 8 20 40 10
Number you’ve defeated with Fighting-type moves 1 2 5 10 20 10
Times you’ve seen it use Bulldoze 1 3 8 20 40 20
Times you’ve seen it use Slash 1 3 6 12 25 10
Times you’ve scared it off with a Scatter Bang 1 2 3 4 5 10
Number of different forms you’ve obtained 2 10
Number you’ve evolved 1 2 3 20
Number caught 1 3 6 12 25 20
Number of heavy specimens you’ve caught 1 2 5 7 10 10
Number you’ve caught without being spotted 1 2 4 6 10 10
Number defeated 1 2 4 10 15 10
Times you’ve seen it use Ice Shard 1 3 6 12 25 10
Times you’ve given it food 1 3 5 7 10 20
Number you’ve evolved 1 2 3 20
