• Online Test
  • Universities
  • Prize Bonds
  • Applications

Jamia Taleem

AIOU Solved Assignments For Autumn & spring 2024 In PDF | Matric FA BA Master

Farhan Ahmad

Allama Iqbal Open University solved assignments for spring & Autumn are available for Matric, F.A., B.A., BSc, MA, MSc, MET, and M.Ed levels. Here are the AIOU solved assignments for Autumn & spring 2022-.

AIOU Solved Assignment Download In PDF

Students can download AIOU solved assignments for the Matric FA BA Master program here.

Assignment NoLast Date
Assignment No 120-02-
Assignment No 203-04-

AIOU Assignment Schedule for BS Programs / ADC / ADB

Assignment NoLast Date
Assignment No 113-02-
Assignment No 203-04-

AIOU Assignment Schedule for PGD / MA / MSC / M.ED Programs

Assignment NoLast Date
Assignment No 127-02-
Assignment No 210-04-

AIOU Assignment Schedule for BA / Associate Degree Programmed

6 Credit Hours CourseLast Date3 Credit Hours CourseLast Date
Assignment No 120-01-Assignment No 115-02-
Assignment No 215-02-Assignment No 214-04-
Assignment No 315-03-
Assignment No 414-04-

AIOU Assignment Schedule for Matric & FA Programs

6 Credit Hours CourseLast Date3 Credit Hours CourseLast Date
Assignment No 231-12-2022Assignment No 225-02-
Assignment No 325-01-
Assignment No 425-02-

AIOU Matric Solved Assignments

AIOU Solved assignments for the matric class can be downloaded below based on your course code and assignment number.

200Selling Of Home Made Products
201Islamiat
202Pakistan Studies
203General Science
204Urdu For Daily Use
205Arabic
209General Home Economics
215Education
219Home And Farm Operations Managements
241Islamic Fiqh
251Ethics (For Non-Muslim)
257Fruit Production
206Family Health And Care
207Compulsory English – I
208Garment Making – I
210Garment Making – II
211Poultry Farming
212Maintenance Of HouseHold Electrical Appliance
217Food And Nutrition
218First Aid – I
220First Aid – II
221Compulsory English – II
222Applied Food & Nutrition
242Seerat-E-Tayyeba
246Arabic
247Mathematics – I (Urdu)
248Mathematics – II (Urdu)
252Lab Techniques In Physics
253Introduction To Livestock Management
254Livestock Production
256Vegetable Growing
258Lab Techniques In Chemistry
259Lab Techniques In Biology
260Information Technology Basics (Urdu)

AIOU Intermediate Solved Assignments FA

Please download the AIOU Solved Assignments for the Intermediate (F.A/ICS) class below.

     
303Iqbaliat
308General Science
309Arabic
311Book Keeping And Accountancy
312Education
315Economics
321Muslim History Of Sub-Continent
343Islamiat (E)
346Principles Of Commerce
372Criminology
376Human Rights
388Penology  —–—–
389Quran-E-Hakeem ———–—–
   
301Daftri Urdu
305Rural Development
313Dairy Farming ——
316Islamiat
317Pakistan Studies
319Ethics
322Secretarial Practice
327Farm Machinery
328Improved Methods of Oil Seed Crops
329Jadeed  Zarat
330Child Care And Development
342Improved Methods Of Fruit Production
345Home Management And Home Furnishing
347Banking
349Plant Protection /
355Consumer Textile /
356Food And Nutrition
357Health And Nutrition
358Apparel Design /
360Information Technology Applications
363Urdu – I
364Urdu – II
365Health in Family and Community//
366Action for Health
386Compulsory English – I
387Compulsory English – II
394Statistics – I
395Statistics – II
1307Math – I
1308Math – II
1309Math – III
1339Basics Of Accounting
1340Business Accounting
1345Principles Of Commerce
1346Commercial Accessories
1347Commercial Geography
1349Introduction To Business Mathematics
1348Introduction to Economics /
1350Introduction to Business Statistics

AIOU B.A Solved Assignment In PDF Format

Here are the solved assignments for Bachelor programs (B.A./BCom). Please download the assignments based on your course code.

402Economics
404Urdu
405Iqbaliat
406Economics Of Pakistan
407Modern Muslim World
408Arabic
409Commercial Geography
411Sociology – I
412Social & Cultural Anthropology
414Demography
419Education
422Organizing Library Resources
423Library Services
426Pakistani Adab – II
429Mass Education / Literacy ///
430Principles Of Journalism
436Seerat – E – Tayyaba
437Islamiat (E)
458Community Development
464Islamic Fiqh
465Population And Development
466History Of Libraries With Reference To Pakistan —–——
467Classification And Cataloguing ———–
472Quran – E – HakimPDF
473Hadith
413Sociology – II
416Islamiyat
417Pakistan Studies
427Pakistani – Adab – I
431Reporting
434Iqbal’s Urdu Prose
438Principles Of Accounting
439Advertising And Sales Promotion
444Advance Accounting
449Magazine Journalism
451Public Relations
452Mass Communication
453Radio Broadcasting
454Tv Broadcasting
455Book Editing
456Business Taxation
460Mercantile Law
461Advertising
462Cost Accounting
463Fundamentals Of Business
481Auditing
482Food Microbiology ——
484Food And Nutrition
485Health And Nutrition
487Child Development
1413Financial Accounting
1414Fundamental Of Money And Banking
1415Introduction to Business Financial
1416Business Communication
1421Introduction To Environment
1422Environmental Pollution
1423English – I
1424English – II
1425English – III—–—–
1426English Literature
1427Principles Of Management
1428Commercial Geography
1429Business Mathematics
1430Business Statistics —–
1431Basics Of ICT (English)
1431Basics Of ICT (Urdu)

AIOU B.ED Solved Assignment

BED assignments for 1.5 / 2.5 / 4 years are given below, and please download your assignments according to your course code.

1659Teaching of Urdu
5401Principle of Accounting
5402Fundamentals of Business
5403Basics of ICT
5404Compulsory English – I
5406Micro Economics
5438Pakistan Studies (ODL)
5436Islamiyat
6400General Methods of Teaching
6401General Math and Statistics
6402Educational Psychology &  Guidance
6403Classroom Management
6404General Science
6405Education in Pakistan
6406Curriculum Development
6407Classroom Assessment
6408Teaching of Islamic Studies & Pak Studies
6409Teaching of Math
6410Arts Craft & Calligraphy
6453Biology-III
6458Chemistry – III
6465English II
6466Comparative Education
6469English II (Content Major)
6472ENGLISH-V
6473Islamic Studies-I
6474Islamic Studies-II (Content Major)
6475Islamic Studies-III (Content Major)
6476Islamic Studies-IV (Content Major)
6477Islamic Studies-V (Content Major)
6478Urdu-I (Content Major)
6479Urdu-II (Content Major)
6480Urdu-III (Content Major)
6481Urdu-IV (Content Major)
6482Urdu-V (Content Major)
6486Home Economics-IV (Content Major)
6487Home Economics-V (Content Major)
6490Pakistan Studies-III (Content Major)
6491Natural Resources And Economic Development In Pakistan
6492Foreign Policy Of Pakistan
6493Pedagogy-I (Teaching of English)
6494Pedagogy-Teaching of Urdu
6495Teaching of Pakistan Studies
6496Pedagogy-Teaching of Home Economics
6497Pedagogy-II (Teaching of Islamic Studies)
8601General Methods of Teaching
8602Educational Assessment
8603Curriculum Development
8604Research Method in Education
8605Educational Leadership
8606Citizenship Education and Community
8609Philosophy of Education
8610Human Development
8611Critical Thinking and Reflective Practices
8612Professionalism in Teaching
8614Educational Statistics
8615Management Strategies
8616School Administration
8617Plan Implementation and Educational Management
8618School Leadership
8619Educational Technology
8620Computers in Education
8621Broadcast Media
8623Elementary Education
8624Secondary Education
8625Higher Education
8626Teacher Education in Pakistan
8634Foundation of Reading —–
8663Geography of Pakistan Part-I
8664Geography of Pakistan Part-II
8671Physics V

AIOU BA/BCOM And ADP Solved Assignment

These solved assignments are for B.A. – B.COM – ADP programs. Follow your course code to download.

413Sociology – II
416Islamiyat
417Pakistan Studies
427Pakistani – Adab – I /
431Reporting  
434Iqbal’s Urdu Prose  
438Principles Of Accounting
444Advance Accounting  
449Magazine Journalism
451Public Relations  
452Mass Communication
454Tv Broadcasting  
455Book Editing
460Mercantile Law  
461Advertising
487Child Development
1413Financial Accounting  
1414Fundamental Of Money and Banking  
1415Introduction to Business Financial  
1416Business Communication  
1421Introduction To Environment  
1422Environmental Pollution  
1423English – I  
1424English – II  
1425English – III  
1426English Literature  
1427Principles Of Management  
1428Commercial Geography  
1429Business Mathematics  
1430Business Statistics  
1431Basics Of ICT (English)  
1431Basics Of ICT (Urdu)  

AIOU BS Solved Assignments

Here you can download AIOU Solved Assignments according to your course code.

9253Principles of Journalism (Part-1)
9254Principles of Journalism (Part-2)
9408English – II
5403Basics of ICT (Urdu)
5403Basics of ICT (English)PDF
9410Introduction to Sociology, Culture and SocietyPDF

AIOU MA Urdu Solved Assignments Download In PDF

These assignments have been solved for M.A. Urdu classes at AIOU. Therefore, please download them according to the course code and assignment number you are assigned.

5601History of Urdu Literature – I
5602History of Urdu Literature – II
5603Urdu Fiction – I
5604Urdu Fiction – II
5605Urdu Criticism – I
5606Urdu Criticism – II
5607Urdu Poetry – I
5608Urdu Poetry – II
5609Styles in Urdu Prose – I
5610Styles in Urdu Prose – II
5611Specific Study of Mir & Ghalib – I
5612Specific Study of Mir & Ghalib – II
5613Specific Study  of Allama Iqbal – I
5614Specific Study  of Allama Iqbal – II

AIOU MA Islamic Studies Solved Assignments

Here are the AIOU-solved assignments. According to your course code, download the assignments.

   
4611Usool Tafsir and History of Tafsir
4612Study of Quran Hakim (Surah al Nisa and Surah al Maida)
4621Usool, History of Hadit hand Textual Study
4622Textual Study of Hadith
   
4601Islamic History – I
4602Islamic History – II
4631Study of Fiqh /
4632Study of Texts of Islamic Fiqh
4639Arabic Language and Literature (Quran & Hadith)
4640Arabic Language and Literature (Prose & Poetry)

AIOU MA Pak Studies Solved Assignments

Below are AIOU-solved assignments for your course code and assignment number. But first, make sure you are on the right website to download AIO U’s solved assignments.

538The genesis of Pakistan Movement
4655Geography of Pakistan – I —–
4656Geography of Pakistan – II
4657Pakistani Languages & Literature – I
4658Pakistani Languages & Literature – II

How To Upload AIOU Assignments In LMS?

  • AAGHI LMS portal can be accessed by entering the username and password provided by AIOU through the link: aaghi.aiou.edu.pk
  • Select the course or subject in which you solved the assignment
  • The ASSIGNMENT page will open
  • Upload your pdf file from your computer
  • Click the save button to save your changes
  • You will submit all assignments here

Farhan Ahmad

AJK University Government Jobs February 2024 Latest Advertisement

Ms nursing admission in nmu nishtar medical university and hospital multan 2024-2025, uet ecat entry test 2024 registration online apply, leave a reply cancel reply.

Save my name, email, and website in this browser for the next time I comment.

BISE Sahiwal Result SSC-I 2024 | Check by Roll Number

Bise lahore 9th class result 2024 |check online by roll number, bise rawalpindi 9th class result (2024) | check online, 9th class result (2024) sargodha board | check online, editor picks, popular posts, popular category.

  • Past Papers 145
  • Govt Jobs 66
  • 9th Class 60
  • National 53
  • 10th Class 39
  • Salaries 32
  • Education 32

Jamia Taleem is a plateform for students, teachers, job seekers, and other information related to career and education .

Contact us: [email protected]

© Jamia Taleem Pakistan

  • Privacy Policy

AIOU ILM Studio

  • Helping Books
  • _Solved Assignments
  • _Guess Paper
  • Guess Papers
  • _11th Class
  • _12th Class
  • Past Papers
  • International Books

AIOU Code:5403 BS Islamic Studies Solved Assignments Aut 2023

Aiou solved assignments autumn 2023.

Here, you can find solved assignments and more to enhance your academic experience.

Subject: ICT

Course Code: 5403

Assignments No 1

Assignments no 2, solved assignments.

Note: The content provided here is for reference purposes only. Please use it as a guide to understand the concepts and structure of the assignments. Avoid submitting this work as your own, as it may violate academic integrity policies. AIOU ILM STUDIO is committed to promoting academic honesty.

Disclaimer: These solved assignments are intended for educational purposes. It is essential to uphold academic honesty and integrity. Do not submit this work as your own, as it may lead to academic consequences in accordance with university policies. AIOU ILM STUDIO encourages students to use these materials responsibly.

People Searched for It

  • AIOU BS SOlved Assignments
  • AIOU BS LIS SOlved Assignments
  • AIOU Assignments Question Paper
  • AIOU Soft PDF Books
  • AIOU Solved Assignnments Autumn 2023
  • AIOU Contact List
  • AIOU Regional Offices Email Addreses

Post a Comment

Our website uses cookies to improve your experience. Learn more

Contact Form

AIOU MASTER ACADEMY - Educational Guide Line to Students of AIOU. But This is Not an Official AIOU Web

Solved Assignments Autumn 2023

فری حل شدہ اسائنمنٹس download.

Spring 2023
Course Code DateLastModified Download
0109 Friday, November 10, 2023
0110 Friday, November 10, 2023
0114 Tuesday, November 7, 2023
0402 English Friday, November 10, 2023
0402 Urdu Friday, November 10, 2023
0404 Tuesday, November 7, 2023
0405 Tuesday, November 7, 2023
0406 Tuesday, November 7, 2023
0407 Wednesday, November 8, 2023
0408 Wednesday, November 8, 2023
0409 Wednesday, November 8, 2023
0411 Wednesday, November 8, 2023
0412 Wednesday, November 8, 2023
0413 Wednesday, November 8, 2023
0414 Wednesday, November 8, 2023
0416 Wednesday, November 8, 2023
0417 Wednesday, November 8, 2023
0418 Wednesday, November 8, 2023
0419 Wednesday, November 8, 2023
0422 Wednesday, November 8, 2023
0423 Wednesday, November 8, 2023
0426 Wednesday, November 8, 2023
0427 Wednesday, November 8, 2023
0429 Wednesday, November 8, 2023
0430 Wednesday, November 8, 2023
0431 Wednesday, November 8, 2023
0433 Wednesday, November 8, 2023
0434 Wednesday, November 8, 2023
0436 Wednesday, November 8, 2023
0437 Wednesday, November 8, 2023
0438 Thursday, August 24, 2023
0439 Friday, November 10, 2023
0444 Friday, November 10, 2023
0445 Wednesday, November 8, 2023
0447 Friday, November 10, 2023
0449 Wednesday, November 8, 2023
0451 Wednesday, November 8, 2023
0452 Wednesday, November 8, 2023
0453 Wednesday, November 8, 2023
0454 Wednesday, November 8, 2023
0455 Wednesday, November 8, 2023
0456 Friday, November 10, 2023
0458 Wednesday, November 8, 2023
0460 Wednesday, August 23, 2023
0461 Wednesday, November 8, 2023
0462 Wednesday, August 23, 2023
0463 Wednesday, August 23, 2023
0464 Wednesday, November 8, 2023
0465 Wednesday, November 8, 2023
0466 Wednesday, November 8, 2023
0467 Wednesday, November 8, 2023
0470 Friday, November 10, 2023
0472 Wednesday, November 8, 2023
0473 Wednesday, November 8, 2023
0474 Wednesday, November 8, 2023
0475 Wednesday, November 8, 2023
0476 Wednesday, November 8, 2023
0481 Thursday, December 7, 2023
0482 Wednesday, November 8, 2023
0484 Wednesday, November 8, 2023
0485 Wednesday, November 8, 2023
0487 Wednesday, November 8, 2023
0537 Tuesday, August 22, 2023
0538 Tuesday, August 22, 2023
0541 Friday, November 10, 2023
0545 Friday, September 15, 2023
0622 Wednesday, November 8, 2023
0623 Friday, November 10, 2023
0625 Wednesday, November 8, 2023
0626 Friday, November 10, 2023
0627 Friday, November 10, 2023
0629 Friday, November 10, 2023
0671 Friday, November 10, 2023
0672 Friday, November 10, 2023
0673 Friday, November 10, 2023
0677 Friday, November 10, 2023
0678 Friday, November 10, 2023
0680 Friday, November 10, 2023
0681 Friday, November 10, 2023
0682 Friday, November 10, 2023
0683 Friday, November 10, 2023
0695 Wednesday, December 6, 2023
0696 Friday, November 10, 2023
0697 Friday, November 10, 2023
0698 Friday, November 10, 2023
0794 Thursday, September 7, 2023
0801 Friday, September 15, 2023
0802 Monday, September 18, 2023
0803 Friday, November 10, 2023
0804 Friday, November 10, 2023
0805 Saturday, September 16, 2023
0806 Saturday, September 16, 2023
0807 Friday, November 10, 2023
0808 Wednesday, November 15, 2023
0810 Wednesday, November 15, 2023
0811 Saturday, September 16, 2023
0826 Wednesday, November 8, 2023
0827 Friday, November 10, 2023
0828 Friday, September 22, 2023
0829 Friday, November 10, 2023
0831 Friday, November 10, 2023
0832 Wednesday, November 8, 2023
0833 Wednesday, November 8, 2023
0834 Wednesday, November 8, 2023
0835 Friday, November 10, 2023
0837 Friday, November 10, 2023
0838 Friday, November 10, 2023
0840 Friday, November 10, 2023
0841 Friday, November 10, 2023
0842 Friday, November 10, 2023
0843 Friday, November 10, 2023
0844 Friday, November 10, 2023
0845 Friday, November 10, 2023
0846 Friday, November 10, 2023
0847 Friday, November 10, 2023
0850 Friday, November 10, 2023
0851 Friday, November 10, 2023
0852 Friday, November 10, 2023
0853 Friday, November 10, 2023
0854 Friday, November 10, 2023
0855 Friday, November 10, 2023
0874 Thursday, September 14, 2023
0876 Tuesday, September 12, 2023
0877 Monday, September 11, 2023
0878 Monday, September 11, 2023
0880 Monday, September 11, 2023
0964 Friday, November 10, 2023
0965 Friday, November 10, 2023
0967 Thursday, September 14, 2023
0968 Thursday, September 14, 2023
1339 Tuesday, August 8, 2023
1340 Monday, November 13, 2023
1345 Wednesday, November 8, 2023
1346 Wednesday, November 8, 2023
1347 Wednesday, November 8, 2023
1348 Friday, July 21, 2023
1348 Wednesday, November 8, 2023
1350 Tuesday, August 8, 2023
1413 Thursday, August 24, 2023
1414 Monday, September 18, 2023
1415 Monday, September 11, 2023
1416 Thursday, August 24, 2023
1421 Wednesday, August 23, 2023
1422 Tuesday, August 22, 2023
1423 Wednesday, September 6, 2023
1424 Friday, September 8, 2023
1425 Thursday, August 24, 2023
1426 Wednesday, August 23, 2023
1427 Thursday, August 24, 2023
1428 Thursday, August 24, 2023
1429 Friday, November 10, 2023
1430 Friday, November 10, 2023
1431 Thursday, September 7, 2023
1605 Friday, November 10, 2023
1606 Friday, November 10, 2023
1607 Friday, November 10, 2023
1608 Friday, November 10, 2023
1609 Friday, November 10, 2023
1610 Friday, November 10, 2023
1611 Monday, September 11, 2023
1612 Saturday, September 30, 2023
1614 Tuesday, September 5, 2023
1615 Monday, September 4, 2023
1616 Wednesday, September 6, 2023
1626 Monday, February 12, 2024
1627 Friday, November 10, 2023
1645 Monday, January 29, 2024
1646 Friday, November 10, 2023
1647 Tuesday, February 13, 2024
1648 Tuesday, February 13, 2024
1649 Thursday, February 15, 2024
1651 Monday, February 12, 2024
1655 Friday, November 10, 2023
1659 Friday, November 10, 2023
1690 Friday, September 8, 2023
1691 Friday, November 10, 2023
1692 Thursday, September 7, 2023
1693 Thursday, September 7, 2023
1901 Wednesday, November 8, 2023
1902 Friday, November 10, 2023
1903 Wednesday, November 8, 2023
1904 Friday, November 10, 2023
1905 Friday, November 10, 2023
1906 Friday, November 10, 2023
1907 Friday, November 10, 2023
1908 Friday, November 10, 2023
1909 Friday, November 10, 2023
1910 Friday, November 10, 2023
1911 Friday, November 10, 2023
1912 Monday, February 26, 2024
1913 Monday, February 26, 2024
1915 Friday, November 10, 2023
1916 Wednesday, November 8, 2023
1917 Wednesday, November 8, 2023
1918 Friday, November 10, 2023
1919 Wednesday, November 8, 2023
1920 Monday, January 29, 2024
1921 Friday, November 10, 2023
1922 Tuesday, February 27, 2024
1951 Tuesday, January 16, 2024
1952 Tuesday, January 16, 2024
1953 Wednesday, November 8, 2023
1954 Wednesday, November 8, 2023
1955 Wednesday, November 8, 2023
1956 Wednesday, November 8, 2023
1957 Wednesday, November 8, 2023
1958 Wednesday, November 8, 2023
1959 Wednesday, November 8, 2023
1960 Wednesday, November 8, 2023
1961 Wednesday, November 8, 2023
1962 Wednesday, November 8, 2023
1963 Wednesday, November 8, 2023
1964 Wednesday, November 8, 2023
1965 Wednesday, November 8, 2023
1966 Wednesday, November 8, 2023
1967 Wednesday, November 8, 2023
1968 Wednesday, November 8, 2023
1969 Wednesday, November 8, 2023
1972 Wednesday, November 8, 2023
1973 Wednesday, November 8, 2023
1975 Wednesday, November 8, 2023
1976 Thursday, February 29, 2024
2500 Monday, October 9, 2023
2501 Sunday, September 3, 2023
2502 Sunday, September 3, 2023
2503 Friday, November 10, 2023
2504 Friday, November 10, 2023
2505 Friday, November 10, 2023
2506 Friday, November 10, 2023
2507 Friday, November 10, 2023
2508 Friday, November 10, 2023
2509 Friday, November 10, 2023
2510 Friday, November 10, 2023
2511 Friday, November 10, 2023
2512 Monday, September 4, 2023
2514 Friday, November 10, 2023
2516 Friday, November 10, 2023
2621 Friday, November 10, 2023
2622 Wednesday, November 8, 2023
2624 Wednesday, November 8, 2023
2625 Friday, November 10, 2023
2626 Friday, November 10, 2023
2627 Wednesday, November 8, 2023
2628 Friday, November 10, 2023
2629 Friday, November 10, 2023
2630 Wednesday, November 8, 2023
2631 Wednesday, November 8, 2023
2632 Friday, November 10, 2023
2900 Wednesday, November 8, 2023
2901 Wednesday, November 8, 2023
2902 Wednesday, November 8, 2023
2903 Wednesday, November 8, 2023
2904 Wednesday, November 8, 2023
2905 Wednesday, November 8, 2023
2906 Wednesday, November 8, 2023
2907 Wednesday, November 8, 2023
2908 Wednesday, November 8, 2023
2909 Wednesday, November 8, 2023
2910 Wednesday, November 8, 2023
2911 Wednesday, November 8, 2023
2912 Wednesday, November 8, 2023
2951 Wednesday, November 8, 2023
2952 Wednesday, November 8, 2023
2953 Wednesday, November 8, 2023
2954 Wednesday, November 8, 2023
2955 Wednesday, November 8, 2023
2956 Wednesday, November 8, 2023
2957 Wednesday, November 8, 2023
2958 Wednesday, November 8, 2023
2959 Wednesday, November 8, 2023
2960 Wednesday, November 8, 2023
2961 Wednesday, November 8, 2023
2962 Wednesday, November 8, 2023
2963 Wednesday, November 8, 2023
2964 Wednesday, November 8, 2023
2965 Wednesday, November 8, 2023
2966 Wednesday, November 8, 2023
2967 Wednesday, November 8, 2023
2968 Wednesday, November 8, 2023
2970 Wednesday, November 8, 2023
2971 Wednesday, November 8, 2023
2972 Wednesday, November 8, 2023
3400 Tuesday, September 5, 2023
3406 Monday, November 13, 2023
3411 Wednesday, September 13, 2023
3414 Thursday, July 27, 2023
3432 Friday, November 10, 2023
3435 Thursday, November 30, 2023
3438 Thursday, July 27, 2023
3439 Monday, September 4, 2023
3444 Wednesday, August 2, 2023
3452 Thursday, September 7, 2023
3453 Monday, November 13, 2023
3456 Thursday, September 7, 2023
3464 Tuesday, August 29, 2023
3465 Thursday, August 3, 2023
3466 Thursday, September 7, 2023
3467 Thursday, September 7, 2023
3476 Friday, September 8, 2023
3477 Monday, November 13, 2023
3484 Monday, November 13, 2023
3498 Monday, November 13, 2023
3499 Monday, November 13, 2023
3581 Thursday, September 14, 2023
3582 Monday, August 7, 2023
3583 Wednesday, September 13, 2023
3584 Wednesday, November 15, 2023
3601 Wednesday, November 8, 2023
3602 Friday, November 10, 2023
3603 Monday, November 13, 2023
3604 Monday, November 13, 2023
3605 Friday, November 10, 2023
3606 Monday, November 13, 2023
3607 Friday, November 10, 2023
3608 Friday, November 10, 2023
3609 Friday, November 10, 2023
3610 Friday, November 10, 2023
3611 Friday, November 10, 2023
3612 Friday, November 10, 2023
3613 Friday, November 10, 2023
3614 Friday, November 10, 2023
3641 Tuesday, August 29, 2023
3642 Thursday, August 31, 2023
3643 Tuesday, August 29, 2023
3644 Tuesday, August 29, 2023
3645 Wednesday, September 6, 2023
3646 Tuesday, July 25, 2023
3647 Monday, September 11, 2023
3648 Friday, September 15, 2023
3649 Tuesday, July 25, 2023
3650 Thursday, August 31, 2023
3651 Monday, November 13, 2023
3652 Monday, September 4, 2023
3653 Tuesday, August 8, 2023
3654 Monday, September 4, 2023
3671 Wednesday, August 30, 2023
3672 Thursday, August 31, 2023
3673 Thursday, August 31, 2023
3674 Monday, November 13, 2023
3675 Wednesday, September 13, 2023
3676 Monday, August 28, 2023
3677 Wednesday, September 6, 2023
3678 Thursday, August 31, 2023
3680 Monday, September 11, 2023
3681 Monday, November 13, 2023
3682 Monday, August 28, 2023
3683 Monday, September 11, 2023
3684 Monday, August 28, 2023
3685 Monday, August 28, 2023
3734 Friday, November 10, 2023
3735 Friday, November 10, 2023
3900 Friday, November 10, 2023
3901 Wednesday, November 8, 2023
3902 Wednesday, November 8, 2023
3903 Wednesday, November 8, 2023
3904 Wednesday, November 8, 2023
3905 Wednesday, November 8, 2023
3906 Wednesday, November 8, 2023
3907 Wednesday, November 8, 2023
3908 Friday, November 10, 2023
3909 Wednesday, November 8, 2023
3910 Friday, November 10, 2023
3911 Friday, November 10, 2023
3912 Friday, November 10, 2023
3913 Friday, November 10, 2023
3914 Wednesday, November 8, 2023
3919 Friday, November 10, 2023
3951 Wednesday, November 8, 2023
3952 Wednesday, November 8, 2023
3953 Wednesday, November 8, 2023
3954 Wednesday, November 8, 2023
3955 Wednesday, November 8, 2023
3956 Friday, November 10, 2023
3957 Wednesday, November 8, 2023
3958 Wednesday, November 8, 2023
3959 Friday, November 10, 2023
3960 Wednesday, November 8, 2023
4431 Friday, November 10, 2023
4485 Thursday, September 14, 2023
4501 Thursday, November 30, 2023
4502 Thursday, September 14, 2023
4503 Monday, August 7, 2023
4504 Wednesday, September 13, 2023
4507 Wednesday, November 8, 2023
4508 Wednesday, November 8, 2023
4525 Friday, November 10, 2023
4526 Friday, November 10, 2023
4527 Wednesday, November 8, 2023
4528 Wednesday, November 8, 2023
4529 Wednesday, November 8, 2023
4530 Wednesday, November 8, 2023
4531 Wednesday, November 8, 2023
4532 Wednesday, November 8, 2023
4533 Wednesday, November 8, 2023
4534 Wednesday, November 8, 2023
4535 Friday, November 10, 2023
4536 Friday, November 10, 2023
4537 Wednesday, November 8, 2023
4538 Wednesday, November 8, 2023
4539 Wednesday, November 8, 2023
4540 Wednesday, November 8, 2023
4541 Wednesday, November 8, 2023
4542 Wednesday, November 8, 2023
4546 Friday, November 10, 2023
4576 Friday, November 10, 2023
4591 Wednesday, November 8, 2023
4592 Wednesday, November 8, 2023
4593 Wednesday, November 8, 2023
4594 Wednesday, November 8, 2023
4596 Wednesday, November 8, 2023
4601 Wednesday, November 8, 2023
4602 Wednesday, November 8, 2023
4603 Wednesday, November 8, 2023
4604 Wednesday, November 8, 2023
4605 Wednesday, November 8, 2023
4606 Wednesday, November 8, 2023
4607 Wednesday, November 8, 2023
4608 Wednesday, November 8, 2023
4609 Wednesday, November 8, 2023
4610 Wednesday, November 8, 2023
4611 Wednesday, November 8, 2023
4612 Wednesday, November 8, 2023
4613 Wednesday, November 8, 2023
4614 Wednesday, November 8, 2023
4615 Wednesday, November 8, 2023
4616 Wednesday, November 8, 2023
4617 Wednesday, November 8, 2023
4618 Wednesday, November 8, 2023
4619 Friday, November 10, 2023
4620 Wednesday, November 8, 2023
4621 Wednesday, November 8, 2023
4622 Wednesday, November 8, 2023
4623 Wednesday, November 8, 2023
4624 Wednesday, November 8, 2023
4625 Wednesday, November 8, 2023
4626 Wednesday, November 8, 2023
4627 Wednesday, November 8, 2023
4628 Wednesday, November 8, 2023
4629 Wednesday, November 8, 2023
4630 Wednesday, November 8, 2023
4631 Wednesday, November 8, 2023
4632 Friday, November 10, 2023
4633 Wednesday, November 8, 2023
4635 Wednesday, November 8, 2023
4636 Wednesday, November 8, 2023
4637 Wednesday, November 8, 2023
4638 Wednesday, November 8, 2023
4639 Wednesday, November 8, 2023
4640 Wednesday, November 8, 2023
4641 Friday, November 10, 2023
4642 Friday, November 10, 2023
4643 Wednesday, November 8, 2023
4644 Wednesday, November 8, 2023
4645 Friday, August 18, 2023
4646 Friday, August 18, 2023
4647 Tuesday, September 12, 2023
4648 Tuesday, September 12, 2023
4651 Monday, September 11, 2023
4652 Monday, September 11, 2023
4653 Monday, September 11, 2023
4654 Thursday, September 14, 2023
4655 Friday, November 10, 2023
4656 Friday, November 10, 2023
4657 Wednesday, November 8, 2023
4658 Wednesday, November 8, 2023
4659 Monday, August 21, 2023
4660 Monday, August 21, 2023
4661 Thursday, September 14, 2023
4662 Monday, August 21, 2023
4663 Friday, November 10, 2023
4664 Friday, November 10, 2023
4665 Friday, November 10, 2023
4666 Friday, November 10, 2023
4667 Friday, November 10, 2023
4668 Wednesday, September 13, 2023
4669 Thursday, August 17, 2023
4670 Thursday, September 14, 2023
4671 Thursday, October 5, 2023
4672 Tuesday, August 15, 2023
4673 Tuesday, August 15, 2023
4674 Thursday, September 14, 2023
4675 Thursday, September 14, 2023
4676 Thursday, September 14, 2023
4681 Friday, November 10, 2023
4682 Friday, October 20, 2023
4683 Friday, November 10, 2023
4684 Friday, November 10, 2023
