oai_identifier_str | oai:ri.conicet.gov.ar:11336/218788 |
network_acronym_str | CONICETDig |
repository_id_str | 3498 |
network_name_str | CONICET Digital (CONICET) |
spelling | A new critical social science research agenda on pesticidesMansfield, BeckyWerner, MarionBerndt, ChristianShattuck, AnnieGalt, RyanWilliams, BryanArgüelles, LucíaBarri, Fernando RafaelIshii, MarciaKunin, Johana RLapegna, PabloRomero, AdamCaicedo, AndresAbhigya, nullCastro Vargas, María SoledadMarquez, EmilyOjeda, DianaRamirez, FernandoTittor, AnneGLOBAL PESTICIDE COMPLEXPESTICIDE INDUSTRYPESTICIDE REGULATIONPESTICIDE SOCIAL SCIENCE RESEARCH AGENDAPESTICIDE TOXICITYPESTICIDEShttps://purl.org/becyt/ford/5.9https://purl.org/becyt/ford/5The global pesticide complex has transformed over the past two decades, but social science research has not kept pace. The rise of an enormous generics sector, shifts in geographies of pesticide production, and dynamics of agrarian change have led to more pesticide use, expanding to farm systems that hitherto used few such inputs. Declining effectiveness due to pesticide resistance and anemic institutional support for non-chemical alternatives also have driven intensification in conventional systems. As an inter-disciplinary network of pesticide scholars, we seek to renew the social science research agenda on pesticides to better understand this suite of contemporary changes. To identify research priorities, challenges, and opportunities, we develop the pesticide complex as a heuristic device to highlight the reciprocal and iterative interactions among agricultural practice, the agrochemical industry, civil society-shaped regulatory actions, and contested knowledge of toxicity. Ultimately, collaborations among social scientists and across the social and biophysical sciences can illuminate recent transformations and their uneven socioecological effects. A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture.Fil: Mansfield, Becky. Ohio State University; Estados UnidosFil: Werner, Marion. University at Buffalo; Estados UnidosFil: Berndt, Christian. Universitat Zurich; SuizaFil: Shattuck, Annie. Indiana University; Estados UnidosFil: Galt, Ryan. University of California at Davis; Estados UnidosFil: Williams, Bryan. Mississippi State University; Estados UnidosFil: Argüelles, Lucía. Universitat Oberta de Catalunya; EspañaFil: Barri, Fernando Rafael. Universidad Nacional de Córdoba; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; ArgentinaFil: Ishii, Marcia. Pesticide Action Network North America; Estados UnidosFil: Kunin, Johana R. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín. Instituto de Altos Estudios Sociales; ArgentinaFil: Lapegna, Pablo. University of Georgia; Estados UnidosFil: Romero, Adam. University of Washington; Estados UnidosFil: Caicedo, Andres. University of California at Berkeley; Estados UnidosFil: Abhigya, null. Indian Institute of Technology; IndiaFil: Castro Vargas, María Soledad. Universidad de Barcelona; EspañaFil: Marquez, Emily. Pesticide Action Network North America; Estados UnidosFil: Ojeda, Diana. Universidad de los Andes; ColombiaFil: Ramirez, Fernando. Universidad de Costa Rica; Costa RicaFil: Tittor, Anne. Universitat Jena; AlemaniaSpringer2023-08info:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersionhttp://purl.org/coar/resource_type/c_6501info:ar-repo/semantics/articuloapplication/pdfapplication/pdfhttp://hdl.handle.net/11336/218788Mansfield, Becky; Werner, Marion; Berndt, Christian; Shattuck, Annie; Galt, Ryan; et al.; A new critical social science research agenda on pesticides; Springer; Agriculture And Human Values; 8-2023; 1-180889-048XCONICET DigitalCONICETenginfo:eu-repo/semantics/altIdentifier/url/https://link.springer.com/10.1007/s10460-023-10492-winfo:eu-repo/semantics/altIdentifier/doi/10.1007/s10460-023-10492-winfo:eu-repo/semantics/openAccesshttps://creativecommons.org/licenses/by-nc-sa/2.5/ar/reponame:CONICET Digital (CONICET)instname:Consejo Nacional de Investigaciones Científicas y Técnicas2024-10-16T12:20:13Zoai:ri.conicet.gov.ar:11336/218788instacron:CONICETInstitucionalhttp://ri.conicet.gov.ar/Organismo científico-tecnológicoNo correspondehttp://ri.conicet.gov.ar/oai/[email protected]; [email protected] correspondeNo correspondeNo correspondeopendoar:34982024-10-16 12:20:13.736CONICET Digital (CONICET) - Consejo Nacional de Investigaciones Científicas y Técnicasfalse |
dc.title.none.fl_str_mv | A new critical social science research agenda on pesticides |
title | A new critical social science research agenda on pesticides |
spellingShingle | A new critical social science research agenda on pesticides Mansfield, Becky GLOBAL PESTICIDE COMPLEX PESTICIDE INDUSTRY PESTICIDE REGULATION PESTICIDE SOCIAL SCIENCE RESEARCH AGENDA PESTICIDE TOXICITY PESTICIDES |
title_short | A new critical social science research agenda on pesticides |
title_full | A new critical social science research agenda on pesticides |
title_fullStr | A new critical social science research agenda on pesticides |
title_full_unstemmed | A new critical social science research agenda on pesticides |
title_sort | A new critical social science research agenda on pesticides |
dc.creator.none.fl_str_mv | Mansfield, Becky Werner, Marion Berndt, Christian Shattuck, Annie Galt, Ryan Williams, Bryan Argüelles, Lucía Barri, Fernando Rafael Ishii, Marcia Kunin, Johana R Lapegna, Pablo Romero, Adam Caicedo, Andres Abhigya, null Castro Vargas, María Soledad Marquez, Emily Ojeda, Diana Ramirez, Fernando Tittor, Anne |
author | Mansfield, Becky |
author_facet | Mansfield, Becky Werner, Marion Berndt, Christian Shattuck, Annie Galt, Ryan Williams, Bryan Argüelles, Lucía Barri, Fernando Rafael Ishii, Marcia Kunin, Johana R Lapegna, Pablo Romero, Adam Caicedo, Andres Abhigya, null Castro Vargas, María Soledad Marquez, Emily Ojeda, Diana Ramirez, Fernando Tittor, Anne |
author_role | author |
author2 | Werner, Marion Berndt, Christian Shattuck, Annie Galt, Ryan Williams, Bryan Argüelles, Lucía Barri, Fernando Rafael Ishii, Marcia Kunin, Johana R Lapegna, Pablo Romero, Adam Caicedo, Andres Abhigya, null Castro Vargas, María Soledad Marquez, Emily Ojeda, Diana Ramirez, Fernando Tittor, Anne |
author2_role | author author author author author author author author author author author author author author author author author author |
dc.subject.none.fl_str_mv | GLOBAL PESTICIDE COMPLEX PESTICIDE INDUSTRY PESTICIDE REGULATION PESTICIDE SOCIAL SCIENCE RESEARCH AGENDA PESTICIDE TOXICITY PESTICIDES |
topic | GLOBAL PESTICIDE COMPLEX PESTICIDE INDUSTRY PESTICIDE REGULATION PESTICIDE SOCIAL SCIENCE RESEARCH AGENDA PESTICIDE TOXICITY PESTICIDES |
purl_subject.fl_str_mv | https://purl.org/becyt/ford/5.9 https://purl.org/becyt/ford/5 |
dc.description.none.fl_txt_mv | The global pesticide complex has transformed over the past two decades, but social science research has not kept pace. The rise of an enormous generics sector, shifts in geographies of pesticide production, and dynamics of agrarian change have led to more pesticide use, expanding to farm systems that hitherto used few such inputs. Declining effectiveness due to pesticide resistance and anemic institutional support for non-chemical alternatives also have driven intensification in conventional systems. As an inter-disciplinary network of pesticide scholars, we seek to renew the social science research agenda on pesticides to better understand this suite of contemporary changes. To identify research priorities, challenges, and opportunities, we develop the pesticide complex as a heuristic device to highlight the reciprocal and iterative interactions among agricultural practice, the agrochemical industry, civil society-shaped regulatory actions, and contested knowledge of toxicity. Ultimately, collaborations among social scientists and across the social and biophysical sciences can illuminate recent transformations and their uneven socioecological effects. A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture. Fil: Mansfield, Becky. Ohio State University; Estados Unidos Fil: Werner, Marion. University at Buffalo; Estados Unidos Fil: Berndt, Christian. Universitat Zurich; Suiza Fil: Shattuck, Annie. Indiana University; Estados Unidos Fil: Galt, Ryan. University of California at Davis; Estados Unidos Fil: Williams, Bryan. Mississippi State University; Estados Unidos Fil: Argüelles, Lucía. Universitat Oberta de Catalunya; España Fil: Barri, Fernando Rafael. Universidad Nacional de Córdoba; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba; Argentina Fil: Ishii, Marcia. Pesticide Action Network North America; Estados Unidos Fil: Kunin, Johana R. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín. Instituto de Altos Estudios Sociales; Argentina Fil: Lapegna, Pablo. University of Georgia; Estados Unidos Fil: Romero, Adam. University of Washington; Estados Unidos Fil: Caicedo, Andres. University of California at Berkeley; Estados Unidos Fil: Abhigya, null. Indian Institute of Technology; India Fil: Castro Vargas, María Soledad. Universidad de Barcelona; España Fil: Marquez, Emily. Pesticide Action Network North America; Estados Unidos Fil: Ojeda, Diana. Universidad de los Andes; Colombia Fil: Ramirez, Fernando. Universidad de Costa Rica; Costa Rica Fil: Tittor, Anne. Universitat Jena; Alemania |
description | The global pesticide complex has transformed over the past two decades, but social science research has not kept pace. The rise of an enormous generics sector, shifts in geographies of pesticide production, and dynamics of agrarian change have led to more pesticide use, expanding to farm systems that hitherto used few such inputs. Declining effectiveness due to pesticide resistance and anemic institutional support for non-chemical alternatives also have driven intensification in conventional systems. As an inter-disciplinary network of pesticide scholars, we seek to renew the social science research agenda on pesticides to better understand this suite of contemporary changes. To identify research priorities, challenges, and opportunities, we develop the pesticide complex as a heuristic device to highlight the reciprocal and iterative interactions among agricultural practice, the agrochemical industry, civil society-shaped regulatory actions, and contested knowledge of toxicity. Ultimately, collaborations among social scientists and across the social and biophysical sciences can illuminate recent transformations and their uneven socioecological effects. A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture. |
publishDate | 2023 |
dc.date.none.fl_str_mv | 2023-08 |
dc.type.none.fl_str_mv | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion http://purl.org/coar/resource_type/c_6501 info:ar-repo/semantics/articulo |
format | article |
status_str | publishedVersion |
dc.identifier.none.fl_str_mv | http://hdl.handle.net/11336/218788 Mansfield, Becky; Werner, Marion; Berndt, Christian; Shattuck, Annie; Galt, Ryan; et al.; A new critical social science research agenda on pesticides; Springer; Agriculture And Human Values; 8-2023; 1-18 0889-048X CONICET Digital CONICET |
url | http://hdl.handle.net/11336/218788 |
identifier_str_mv | Mansfield, Becky; Werner, Marion; Berndt, Christian; Shattuck, Annie; Galt, Ryan; et al.; A new critical social science research agenda on pesticides; Springer; Agriculture And Human Values; 8-2023; 1-18 0889-048X CONICET Digital CONICET |
dc.language.none.fl_str_mv | eng |
language | eng |
dc.relation.none.fl_str_mv | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/10.1007/s10460-023-10492-w info:eu-repo/semantics/altIdentifier/doi/10.1007/s10460-023-10492-w |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ |
eu_rights_str_mv | openAccess |
rights_invalid_str_mv | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ |
dc.format.none.fl_str_mv | application/pdf application/pdf |
dc.publisher.none.fl_str_mv | Springer |
publisher.none.fl_str_mv | Springer |
dc.source.none.fl_str_mv | reponame:CONICET Digital (CONICET) instname:Consejo Nacional de Investigaciones Científicas y Técnicas |
reponame_str | CONICET Digital (CONICET) |
collection | CONICET Digital (CONICET) |
instname_str | Consejo Nacional de Investigaciones Científicas y Técnicas |
repository.name.fl_str_mv | CONICET Digital (CONICET) - Consejo Nacional de Investigaciones Científicas y Técnicas |
repository.mail.fl_str_mv | [email protected]; [email protected] |
_version_ | 1813189065325936640 |
score | 12.842612 |
Description not available. |
Similar Items
- Effects of chlorpyrifos on the growth and ultrastructure of green algae, ankistrodesmus gracilis by: Asselborn, Viviana Magdalena Published: (2015)
- Effects of chlorpyrifos on the growth and ultrastructure of green algae, Ankistrodesmus gracilis by: Asselborn, Viviana Magdalena Published: (2015)
- Agricultural Organochlorine Pesticides Residues In Surface And Groundwaters Of The Negro River Basin (North Patagonia) by: Funes, Aimé Itati Published: (2023)
- Health status and pesticide exposure level of terrestrial pesticide applicators in Córdoba, Argentina by: Butinof, Mariana Published: (2015)
- Fréquentation des cultures par les abeilles mellifères et sauvages : Synthèse des connaissances pour réduire le risque d'intoxication aux pesticides by: Decourtye, Axel Published: (2016)
Universitat Oberta de Catalunya
- Repositori Institucional (O2)
- Ciencias sociales
- Ciutat i urbanisme
Título : | A new critical social science research agenda on pesticides |
Autoría: | |
Citación : | Mansfield, B. [Becky]. Werner, M. [Marion]. Berndt, C. [Christian]. Shattuck, A. [Annie]. Galt, R. [Ryan]. Williams, B. [Bryan]. Argüelles, L. [Lucía]. Barri, F. [Fernando]. Ishii, M. [Marcia]. Kunin, J. [Johana]. Lapegna, P. [Pablo]. Romero, A. [Adam]. Caicedo, A. [Andres]. Abhigya, Castro-Vargas, M. [María Soledad]. Marquez, E. [Emily]. Ojeda, D. [Diana]. Ramirez, F. [Fernando]. Tittor, A. [Anne]. (2023). A new critical social science research agenda on pesticides. Agriculture and Human Values, 1-18. doi: 10.1007/s10460-023-10492-w |
Resumen : | The global pesticide complex has transformed over the past two decades, but social science research has not kept pace. The rise of an enormous generics sector, shifts in geographies of pesticide production, and dynamics of agrarian change have led to more pesticide use, expanding to farm systems that hitherto used few such inputs. Declining effectiveness due to pesticide resistance and anemic institutional support for non-chemical alternatives also have driven intensification in conventional systems. As an inter-disciplinary network of pesticide scholars, we seek to renew the social science research agenda on pesticides to better understand this suite of contemporary changes. To identify research priorities, challenges, and opportunities, we develop the pesticide complex as a heuristic device to highlight the reciprocal and iterative inter- actions among agricultural practice, the agrochemical industry, civil society-shaped regulatory actions, and contested knowledge of toxicity. Ultimately, collaborations among social scientists and across the social and biophysical sciences can illuminate recent transformations and their uneven socioecological effects. A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture. |
Palabras clave : | pesticides global pesticide complex pesticide industry pesticide regulation pesticide toxicity pesticide social science research agenda |
DOI: | https://doi.org/10.1007/s10460-023-10492-w |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/publishedVersion |
Fecha de publicación : | 10-ago-2023 |
Aparece en las colecciones: |
|
Fichero | Descripción | Tamaño | Formato | |
| | 1,27 MB | Adobe PDF | |
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
IMAGES
VIDEO
COMMENTS
A new critical social science research agenda must account for pesticides as multifaceted research objects: as central pillars for the present practice of conventional agriculture, sources of pollution and harm, tools of violence, opportunities to lower burdens of farm work and accumulate rural capital, biocides that harness and erode ...
Abstract. The global pesticide complex has transformed over the past two decades, but social science research has not kept pace. The rise of an enormous generics sector, shifts in geographies of pesticide production, and dynamics of agrarian change have led to more pesticide use, expanding to farm systems that hitherto used few such inputs.
A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture.
multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture. Keywords pesticides, global pesticide complex, pesticide industry, pesticide regulation, pesticide toxicity, pesticide social science research agenda Abbreviations
A new critical social science research agenda on pesticides Becky Mansfield, Marion Werner, Christian Berndt * , Annie Shattuck, Ryan Galt, Bryan Williams, Lucía Argüelles, Fernando Rafael Barri, Marcia Ishii, Johana Kunin, Pablo Lapegna, Adam Romero, Andres Caicedo, Abhigya, María Soledad Castro-Vargas, Emily Marquez, Diana Ojeda, Fernando ...
A new critical social science research agenda on pesticides; Citation Details; ...
A new critical social science research agenda on pesticides. Agriculture and Human Values, 41 (2):395-412. Abstract. The global pesticide complex has transformed over the past two decades, but social science research has not kept pace.
embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture.
As an inter-disciplinary network of pesticide scholars, we seek to renew the social science research agenda on pesticides to better understand this suite of contemporary changes.
A reinvigorated critical scholarship that embraces the multifaceted nature of pesticides can identify the social and ecological constraints that drive pesticide use and support alternatives to chemically driven industrial agriculture.